/uses prende ispirazione da uses.tech di Wes Bos. Lì puoi trovare i link a molti altri blog che hanno una pagina simile.
Qui sotto trovi la lista degli strumenti che utilizzo per lavoro e per svago. La lista è in continuo aggiornamento.
Hardware 💻
| Laptop |
MacBook Pro M1 Max 14-inch 2021 |
| Monitor | Samsund UHD 28-inch |
| Keyboards | Apple magic Keyboard / Vortex Cypher |
| Smartphone | IPhone XS |
| Headphone (BT) | Bose QC25 |
| Headphone (Wired) | Poly blackwire 3300 |
| Earphones | AirPods 3rd gen |
| KeyChain | OrbitKey |
| E-reader | Kindle Paperwhite 10th gen |
Software 📀
| Operating System | MacOs, iOS, Linux (Arch) |
| Browser | Chrome |
| IDE | IntelliJ |
| Terminal | Term2 with zsh and oh-my-zsh |
| Email Provider | Fastmail |
| Password Manager | 1password |
| VPN | OpenVpn |
| Cloud Storage | AWS S3 |
| Notes | Obsidian |
| Calendar | Fantastical |
| Music | Spotify |
| Podcast | Overcast |
| Feed Reader | FreeRSS |
| Editor | Vim |
| Screenshot | Shottr |
| Windows Management | Magnet |
| Launcher | Alfred |
Running 👟
| Shoes 1 | Asics Novablast 5 |
| Shoes 2 | Asics MagicSpeed |
| Shoes 3 | Nike Vaporfly |
| Watch | Garmin Forerunner 955 |
| Tracker | Strava |
| HR tracker | Garmin HRM Pro |